<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Punchout &#187; tech</title>
	<atom:link href="http://pixelpunchout.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelpunchout.com</link>
	<description>digital/social media, technology, internet phenomena, + design (ninjas)</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meet Hatsune Miku, Japan&#8217;s Vocaloid Singer</title>
		<link>http://pixelpunchout.com/2010/08/meet-hatsune-miku-japans-vocaloid-singer/</link>
		<comments>http://pixelpunchout.com/2010/08/meet-hatsune-miku-japans-vocaloid-singer/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:15:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=855</guid>
		<description><![CDATA[She&#8217;s cute, she sings, but she&#8217;s not real. Instead, her voice is your instrument and you&#8217;re the composer/lyricist and through Hatsune Miku, you&#8217;re living through song too. Want to add vibrato? Change the pitch or warmth of the voice? You can here. Voice simulation taken on to another level. Her creator&#8217;s songs get replayed, resampled, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xBZOlipfjkQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/xBZOlipfjkQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>She&#8217;s cute, she sings, but she&#8217;s not real. Instead, her voice is your instrument and you&#8217;re the composer/lyricist and through Hatsune Miku, you&#8217;re living through song too. Want to add vibrato? Change the pitch or warmth of the voice? You can here. Voice simulation taken on to another level. Her creator&#8217;s songs get replayed, resampled, and reborn into endless remixes, music videos, and parodies on Nico Nico and YouTube. She even had a real concert staged in Tokyo. Fujita Saki is the original voice of Hatsune Miku providing the foundation of the  computer program that composers use. Hatsune Miku is the most recognized Vocaloid singer but there have been spinoffs. It brings up some interesting issues as Japanese singers have refused to contribute to Vocaloid software, saying they were afraid their careers would be endangered. Instead, the computer programmers behind Vocaloid dipped into Japan&#8217;s voice actor community to find talent. Aside from Fujita Saki, the other voices contributing to the different Vocaloid avatars can be tightly secretive – even more interesting, they sign the rights to their voices to be used in the programs. Would it be weird to hear variations of yourself singing unknown songs on the &#8216;Net? </p>
<p>Get a sampling of the different songs that people have created with Vocaloid: Hatsune Miku below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YBr5ogGDfOs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YBr5ogGDfOs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This video is really striking because if I heard this playing on someone&#8217;s stereo, I WOUDLN&#8217;T be able to tell this was not a real person singing this AT ALL.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PAN8C3xGU6M?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PAN8C3xGU6M?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6hlADpxjj0s?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6hlADpxjj0s?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kbbA9BhCTko?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kbbA9BhCTko?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/08/meet-hatsune-miku-japans-vocaloid-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface/Design on a Tablet Experience:</title>
		<link>http://pixelpunchout.com/2010/07/user-interfacedesign-on-a-tablet-experience/</link>
		<comments>http://pixelpunchout.com/2010/07/user-interfacedesign-on-a-tablet-experience/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:22:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=836</guid>
		<description><![CDATA[A very succinct and convincing way to quickly show people how your app works and what makes it so appealing (aside from the interesting UI/UX) to get them on board. I don&#8217;t have an iPad but gosh darnit, this isn&#8217;t helping me in the &#8220;gimme gimme&#8221; department of my brain.]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=600&amp;height=336&amp;embedCode=05MXBrMTraMzM5oAbto5cHD9Iy4cVRHX&amp;deepLinkEmbedCode=05MXBrMTraMzM5oAbto5cHD9Iy4cVRHX"></script></p>
<p>A very succinct and convincing way to quickly show people how your app works and what makes it so appealing (aside from the interesting UI/UX) to get them on board. I don&#8217;t have an iPad but gosh darnit, this isn&#8217;t helping me in the &#8220;gimme gimme&#8221; department of my brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/07/user-interfacedesign-on-a-tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Busy! Gearing up for 2010 Microsoft Design Expo</title>
		<link>http://pixelpunchout.com/2010/06/summer-is-busy/</link>
		<comments>http://pixelpunchout.com/2010/06/summer-is-busy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:04:36 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Design Expo]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=824</guid>
		<description><![CDATA[As part of Team FarmBridge, I&#8217;m handling the web development and design as we gear up for the Microsoft Design Expo this mid-July in Redmond, Wa. Here&#8217;s a snapshot of FarmBridge.org. I&#8217;d like to give a shout-out to CSSEdit and Niall Doherty&#8217;s Coda Slider for being awesome. It&#8217;s the first time, I&#8217;ve really hand-coded a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/06/Picture-13.png" title="FarmBridge Home Page Snapshot" rel="lightbox[824]"><img class="alignnone size-large wp-image-825" title="FarmBridge Home Page Snapshot" src="http://www.pixelpunchout.com/wp-content/uploads/2010/06/Picture-13-1024x698.png" alt="FarmBridge Home Page Snapshot" width="500" /></a></p>
<p>As part of Team FarmBridge, I&#8217;m handling the web development and design as we gear up for the Microsoft Design Expo this mid-July in Redmond, Wa. Here&#8217;s a snapshot of <a href="http://farmbridge.org" target="_blank">FarmBridge.org</a>. I&#8217;d like to give a shout-out to <a href="http://macrabbit.com/cssedit/" target="_blank">CSSEdit</a> and<a href="http://www.ndoherty.biz/demos/coda-slider/2.0/" target="_blank"> Niall Doherty&#8217;s Coda Slider</a> for being <em>awesome. </em>It&#8217;s the first time, I&#8217;ve really hand-coded a web design as thoroughly as I have (now I&#8217;ve done <a href="http://www.socialdrinkster.com" target="_blank">SocialDrinkster</a>, StreetSnaps, etc but this was on a different level) on a front-end level.</p>
<p>The written content will be updated as we draw closer to showtime but if anyone&#8217;s curious to poke around, feel free. Just realize it&#8217;s under construction, sssssh.  Also, as a social media ninja, I&#8217;ve started up FarmBridge on <a href="http://twitter.com/farmbridge" target="_blank">Twitter</a> and it now has its own <a href="http://www.facebook.com/pages/FarmBridge/127984953908742" target="_blank">Facebook Fan Page</a>. Join us there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/06/summer-is-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Art: Chris O&#8217;Shea&#8217;s Audience Installation</title>
		<link>http://pixelpunchout.com/2010/05/interactive-art-chris-osheas-audience-installation/</link>
		<comments>http://pixelpunchout.com/2010/05/interactive-art-chris-osheas-audience-installation/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:42:39 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=819</guid>
		<description><![CDATA[Chris O&#8217;Shea&#8217;s Audience installation with rAndom International for the Deloitte Ignite Festival at the Royal Opera House. Personification of inanimate objects take an eerie, surreal turn with Chris O&#8217;Shea&#8217;s Audience Installation. Made up of 64 mirrors, the reflective installation reacts to a human presence by following their movements and displaying humanistic quirks. By using a multitude of mirrors [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1842245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=1842245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Chris O&#8217;Shea&#8217;s <a href="http://www.chrisoshea.org/projects/audience/" target="_blank">Audience</a> installation with <a href="http://www.random-international.com/" target="_blank">rAndom International</a> for the <a href="http://www.roh.org.uk/deloitteignite" target="_blank">Deloitte Ignite</a> Festival at the <a href="http://www.roh.org.uk/" target="_blank">Royal Opera House</a>.</p>
<p>Personification of inanimate objects take an eerie, surreal turn with Chris O&#8217;Shea&#8217;s Audience Installation. Made up of 64 mirrors, the reflective installation reacts to a human presence by following their movements and displaying humanistic quirks. By using a multitude of mirrors that reflect back on the audience member, you have to ask yourself, who&#8217;s watching who?</p>
<p>I&#8217;ll let the artist explain: &#8220;<em>When members of the audience occupy the space, the mirrors inquisitively follow someone that they find interesting. Having chosen their subject, they all synchronise and turn their heads towards them. Suddenly that person can see their reflection in all of the mirrors. They will watch this person until they become disinterested, then either seek out another subject or return to their private chatter. The collective behaviour of the objects is beyond the control of the viewer, as it is left entirely to their discretion to let go of their subject.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/interactive-art-chris-osheas-audience-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialDrinkster mentioned in the BBC!</title>
		<link>http://pixelpunchout.com/2010/05/807/</link>
		<comments>http://pixelpunchout.com/2010/05/807/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:41:29 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Mobile Media]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=807</guid>
		<description><![CDATA[Brian Jones and I were interviewed about SocialDrinkster by Matt Danzico, a BBC multimedia journalist who was touring the ITP Spring Show. Check out the audio slideshow, we appear around 2:49M among the other student projects featured. It&#8217;s our first press mention! So excited and feeling fortunate that I have this opportunity to showcase our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/05/BBC-News-Audio-Slideshow-Technology-and-art-fuse-in-NYC1.jpg" title="BBC News - Audio Slideshow- Technology and art fuse in NYC" rel="lightbox[807]"><img class="alignnone size-large wp-image-806" title="BBC News - Audio Slideshow- Technology and art fuse in NYC" src="http://www.pixelpunchout.com/wp-content/uploads/2010/05/BBC-News-Audio-Slideshow-Technology-and-art-fuse-in-NYC1-1005x1024.jpg" alt="" width="500" /></a></p>
<p>Brian Jones and I were interviewed about <a href="http://www.socialdrinkster.com" target="_blank">SocialDrinkster</a> by <a href="http://www.mattdanzico.com" target="_blank">Matt Danzico</a>, a BBC multimedia journalist who was touring the ITP Spring Show. Check out the audio slideshow, we appear around 2:49M among the other student projects featured. It&#8217;s our first press mention! So excited and feeling fortunate that I have this opportunity to showcase our mobile app to a broader audience outside of school.  Our website is linked on the bottom of the web page. Click below to see and listen.</p>
<p><a href="http://news.bbc.co.uk/2/hi/americas/8683358.stm" target="_blank">BBC Audio Slideshow: Technology and art fuse in NYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Social Users</title>
		<link>http://pixelpunchout.com/2010/03/designing-for-social-users/</link>
		<comments>http://pixelpunchout.com/2010/03/designing-for-social-users/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:28:24 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Design Expo]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=758</guid>
		<description><![CDATA[Designing the First Fifteen Minutes View more presentations from Daniel Burka. A classmate mentioned this SXSWi presentation by Daniel Burka and Rob Goodlatte. Daniel Burka was formerly the Creative Director at Digg and Rob Goodlatte is a product designer at Facebook  is involved on Facebook&#8217;s user experience. Daniel Burka offers  advice on how to shape your user [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_3440649" style="width: 425px;"><strong><a title="Designing the First Fifteen Minutes" href="http://www.slideshare.net/dburka/designing-the-first-fifteen-minutes">Designing the First Fifteen Minutes</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sxsw-talk-100315175418-phpapp02&amp;stripped_title=designing-the-first-fifteen-minutes" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sxsw-talk-100315175418-phpapp02&amp;stripped_title=designing-the-first-fifteen-minutes" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/dburka">Daniel Burka</a>.</div>
<div style="padding: 5px 0 12px;">A classmate mentioned this SXSWi presentation by Daniel Burka and Rob Goodlatte. Daniel Burka was formerly the Creative Director at Digg and Rob Goodlatte is a product designer at Facebook  is involved on Facebook&#8217;s user experience.</div>
<div style="padding: 5px 0 12px;">Daniel Burka offers  advice on how to shape your user experience around how customers first experience your site when &#8216;signing up.&#8217; For more information on their session, read this excellent <a href="http://www.facebook.com/notes/facebook-design/liveblogging-designing-the-first-fifteen-minutes/381301322792" target="_blank">write-up </a>by Julie from Facebook. Something to think about as I go further with my Design Expo team project&#8230;</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/03/designing-for-social-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Excited And Make Things</title>
		<link>http://pixelpunchout.com/2010/01/get-excited-and-make-things/</link>
		<comments>http://pixelpunchout.com/2010/01/get-excited-and-make-things/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:11:25 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Random Design]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=648</guid>
		<description><![CDATA[Love the Bolts-and-wrench crown. A play off the well-known British &#8220;Stay Calm and Carry On&#8221; poster, this poster is an homage to tinkerers, digital or analog, everywhere. Spotted a Microsoft Social Computing Symposium attendee wearing one and immediately went to Google to see what I could find out. Find the shirt here or print out [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Don't keep calm and carry on. by moleitau, on Flickr" href="http://www.flickr.com/photos/blackbeltjones/3365682994/"><img src="http://farm4.static.flickr.com/3604/3365682994_b257c0c52d.jpg" alt="Don't keep calm and carry on." width="349" height="500" /></a></p>
<p>Love the Bolts-and-wrench crown. A play off the well-known British &#8220;Stay Calm and Carry On&#8221; poster, this poster is an homage to tinkerers, digital or analog, everywhere. Spotted a Microsoft Social Computing Symposium attendee wearing one and immediately went to Google to see what I could find out. Find the shirt <a href="http://feedstore.muledesign.com/product/get-excited-and-make-things" target="_blank">here</a> or print out the poster for yourself from <a href="http://www.flickr.com/photos/blackbeltjones/3365682994/" target="_blank">moleitau&#8217;s</a> Flickr page(it&#8217;s under Creative Commons!).</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/01/get-excited-and-make-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaphone: Large Scale Interactive Gaming</title>
		<link>http://pixelpunchout.com/2009/04/megaphone/</link>
		<comments>http://pixelpunchout.com/2009/04/megaphone/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:35:49 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=134</guid>
		<description><![CDATA[How to get people to game in public spaces seamlessly and turn it into public entertainment? Try MegaPhone.  MegaPhone inspires interactive gameplay between digital billboards and people  by turning their cellphones as game controllers. MegaPhone makes gaming fun and easy: remove the stereotypical gamer stigma, cut away unnecessary hardware, and make the game accessible to the common [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="410" data="http://blip.tv/play/AaTvd4fjRA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AaTvd4fjRA" /><param name="allowfullscreen" value="true" /></object></p>
<p>How to get people to game in public spaces seamlessly and turn it into public entertainment? Try <a href="http://www.playmegaphone.com/" target="_blank">MegaPhone</a>.  <a href="http://www.playmegaphone.com/" target="_blank">MegaPhone</a> inspires interactive gameplay between digital billboards and people  by turning their cellphones as game controllers. MegaPhone makes gaming fun and easy: remove the stereotypical gamer stigma, cut away unnecessary hardware, and make the game accessible to the common public. Who doesn&#8217;t have a cellphone in America? It is the brainchild of two NYU ITP graduate students: Jury Hahn and Dan Albritton. After graduation, they decided to take their thesis idea and spin it off as a digital marketing concept for companies (Adidas, LG, Palm, Gamestop, are among their clients). The games inspired by this concept are quite fun: voice-control and button-play from a multi-player perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/megaphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscura Digital: Virtual Projection in the Physical Realm</title>
		<link>http://pixelpunchout.com/2009/04/obscura-digital-virtual-projection-in-the-physical-realm/</link>
		<comments>http://pixelpunchout.com/2009/04/obscura-digital-virtual-projection-in-the-physical-realm/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:25:41 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Wow!]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=119</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=X85A1dCpzsI[/youtube] Tech Wow! video of the day via Gizmodo. Obscura Digital is the interactive firm that pulled off the technological feat of projecting those images on to a downtown San Francisco building. What is stunning is how their projection software takes into account the building&#8217;s surface and surroundings to make the projected images interact with [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=X85A1dCpzsI[/youtube]</p>
<p>Tech Wow! video of the day via <a href="http://gizmodo.com/5226884/no-this-dancing-buildings-bricks-are-not-falling-like-tetris" target="_blank">Gizmodo</a>. <a href="http://obscuradigital.com/technology/" target="_blank">Obscura Digital </a>is the interactive firm that pulled off the technological feat of projecting those images on to a downtown San Francisco building. What is stunning is how their projection software takes into account the building&#8217;s surface and surroundings to make the projected images interact with it. According to their website, their projection software &#8220;compensates for geometry and provides corrections in real-time, resulting in a  seamless image on virtually any surface.&#8221; Peering into the company&#8217;s projects, I see that Obscura Digital is also working on many interactive video projects where the projections can become navigable user interfaces, etc.  It&#8217;s listed as one of the <a href="http://www.fastcompany.com/fast50_09/lists/the-most-innovative-companies-in-advertising-marketing.html" target="_blank">Top 10  most innovative ad/marketing firms</a> by Fast Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/obscura-digital-virtual-projection-in-the-physical-realm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t you love Twitter Mashups?</title>
		<link>http://pixelpunchout.com/2009/04/dont-you-love-twitter-mashups/</link>
		<comments>http://pixelpunchout.com/2009/04/dont-you-love-twitter-mashups/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:00:29 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=109</guid>
		<description><![CDATA[Photos via Corey Menscher  Twitter &#8212; despite its navelgazing reputation to outsiders &#8212; is quite an interesting tool for developers and inventors to play with. Unlike other social media that adopted a &#8220;closed garden&#8221; approach to developers, Twitter has been friendlier then its peers from the get-go. As a result, there&#8217;s been a ton of Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-111 alignnone" title="picture-3" src="http://www.pixelpunchout.com/wp-content/uploads/2009/04/picture-3-300x284.png" alt="picture-3" width="185" height="176" /><img class="size-medium wp-image-110 alignnone" title="10_kickbeechi" src="http://www.pixelpunchout.com/wp-content/uploads/2009/04/10_kickbeechi-300x225.jpg" alt="10_kickbeechi" width="233" height="175" /></p>
<p>Photos via <a href="http://portfolio.menscher.com/itp/kickbee/" target="_blank">Corey Menscher </a></p>
<p>Twitter &#8212; despite its navelgazing reputation to outsiders &#8212; is quite an interesting tool for developers and inventors to play with. Unlike other social media that adopted a &#8220;closed garden&#8221; approach to developers, Twitter has been friendlier then its peers from the get-go. As a result, there&#8217;s been a ton of Twitter mashups but none have pushed the boundaries on physical computing quite as memorably as <a href="http://portfolio.menscher.com/itp/kickbee/" target="_blank">Corey Menschler</a>, an NYU ITP graduate student. An expectant father, Corey wanted to share the joys of fatherhood and getting a sense of connection with his unborn kid. Why should his wife have all the fun? Meet his invention, <a href="http://portfolio.menscher.com/itp/kickbee/" target="_blank">Kickbee</a>: a wearable maternity belt for moms that sends out tweets every time her baby kicks. </p>
<p>The tweets, themselves, read hilariously: &#8220;&#8221;Wow I&#8217;m being very active! I kicked Mommy 84 times at 03:44AM on Thu, Dec 11!&#8221; 12:46 AM Dec 11th from web. The belt is made of sensors that are powered by an Arduino Mini microcontroller, a Java application that translates the sensory information, and Bluetooth which helps upload the data to Twitter. Nice!</p>
<p>Sure, it may seem like fun-n-games but you think about how useful this could be to health, fitness, and other useful applications. </p>
<p>Can someone nominate this guy, Geek Dad of the Year?</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/dont-you-love-twitter-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
