<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Punchout &#187; Uncategorized</title>
	<atom:link href="http://pixelpunchout.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelpunchout.com</link>
	<description>digital/social media, technology, internet phenomena, + design (ninjas)</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s Finals Time</title>
		<link>http://pixelpunchout.com/2010/04/its-finals-time/</link>
		<comments>http://pixelpunchout.com/2010/04/its-finals-time/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:04:23 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=778</guid>
		<description><![CDATA[&#8220;If you&#8217;re gonna cry, you better code and cry.&#8221; – Cindy Wong]]></description>
			<content:encoded><![CDATA[<p><a href="http://coachella.com/forum/image.php?u=2&amp;dateline=1164778256"><img class="size-full wp-image-779 alignleft" title="crazy" src="http://www.pixelpunchout.com/wp-content/uploads/2010/04/crazy.gif" alt="" width="150" height="107" /></a></p>
<p>&#8220;If you&#8217;re gonna cry, you better code and cry.&#8221;</p>
<p>– Cindy Wong</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/04/its-finals-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects Assignment: I Love New York</title>
		<link>http://pixelpunchout.com/2009/12/after-effects-assignment-i-love-new-york/</link>
		<comments>http://pixelpunchout.com/2009/12/after-effects-assignment-i-love-new-york/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:29:23 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=579</guid>
		<description><![CDATA[I LOVE NEW YORK (final edition) from cindy wong on Vimeo. I Love New York from cindy wong on Vimeo. A short 40-second animation clip produced in After Effects. Artwork, design by Cindy Wong. Music by Art Tatum.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8109165&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8109165&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object>
<p><a href="http://vimeo.com/8109165">I LOVE NEW YORK (final edition)</a> from <a href="http://vimeo.com/user758179">cindy wong</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/8008903">I Love New York</a> from <a href="http://vimeo.com/user758179">cindy wong</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A short 40-second animation clip produced in After Effects. Artwork, design by Cindy Wong. Music by Art Tatum.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/12/after-effects-assignment-i-love-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Lab Communication</title>
		<link>http://pixelpunchout.com/2009/10/serial-lab-communication/</link>
		<comments>http://pixelpunchout.com/2009/10/serial-lab-communication/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:54:06 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=399</guid>
		<description><![CDATA[Physical Computing: Arduino with 2 Analog Sensors from cindy wong on Vimeo. For Serial Communication lab, we&#8217;re using multiple sensors to interact between the Arduino and the computer. Just like with the first lab, since I&#8217;m in ICM-web, I&#8217;m using a Javascript applet as prescribed by Prof. Shawn Van Every to display that interaction visually [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375" data="http://vimeo.com/moogaloop.swf?clip_id=7226031&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7226031&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/7226031">Physical Computing: Arduino with 2 Analog Sensors</a> from <a href="http://vimeo.com/user758179">cindy wong</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For Serial Communication lab, we&#8217;re using multiple sensors to interact between the Arduino and the computer. Just like with the first lab, since I&#8217;m in ICM-web, I&#8217;m using a <a href="http://www.walking-productions.com/jsserial/new/serial3.html" target="_blank">Javascript applet </a>as prescribed by Prof. Shawn Van Every to display that interaction visually on a web browser. In this case, we&#8217;re using 2 Potentiometer, 1 Switch (button) in the below setup.</p>
<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2009/10/img_0131.jpg" title="img_0131" rel="lightbox[399]"><img class="alignnone size-medium wp-image-400" title="img_0131" src="http://www.pixelpunchout.com/wp-content/uploads/2009/10/img_0131-300x225.jpg" alt="img_0131" width="300" height="225" /></a></p>
<p>The web interface is using HTML 5 &lt;canvas&gt; within Javascript to display the interaction.</p>
<p>Here&#8217;s the Arduino code that I uploaded:</p>
<pre class="postCode">int heat = 65; int light = 65; int onOff = 0;

void setup() {

  Serial.begin(9600);
  pinMode(4, INPUT);
  Serial.println("Start");
}

void loop() {

  if (Serial.available() &gt; 0){  //only send if you have hear back
    int input = Serial.read();

    heat  = analogRead(5); // Potentiometer
    light  = analogRead(0); // Potentiometer
    onOff = digitalRead(4); // Button Switch

    Serial.print(heat); Values (0:1020)
    Serial.print(","); // inserts a comma to distinguish the different values for HEAT, LIGHT, onOFF,
    Serial.print(light); Values (0:1020)
    Serial.print(",");
    Serial.print(onOff); Values (O:1)
    Serial.print(",");

    Serial.print(10, BYTE);  //send a return (when user presses button ONSEND transmits an 'A' character)
    Serial.flush();//Flushes the buffer of incoming serial data.Any call to Serial.read() or Serial.available()</pre>
<p>   //will return only data received after all the most recent call to Serial.flush().</pre>
<p>   delay(20);  //you might use this instead of if available<br />
  }<br />
}</pre>
<p>On the Javascript side....<br />
// Do some graphing in the canvas<br />
					//https://developer.mozilla.org/en/Canvas_tutorial<br />
					var parts = String(input).split(','); // parses out the values </p>
<p>					var light = parts[0];<br />
					var breath = parts[1];<br />
					var onOff = parts[2];</p>
<p>					canvascontext.clearRect(0,0,500,255); //draws the rectangle<br />
					canvascontext.fillStyle = "rgb(" + breath + ",0,0)"; // changes the hue of the rectangle?</p>
<p>					if (onOff == "1")<br />
					{<br />
 						canvascontext.fillRect (10, light, 50, 50); // changes the color of the rectangle ?<br />
					}<br />
					else<br />
					{<br />
						canvascontext.drawEllipse(10, light, 50, 50); // changes the y-axis movement of rectangle<br />
					}</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/10/serial-lab-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal Moonwalk: Fitting Viral Tribute?</title>
		<link>http://pixelpunchout.com/2009/07/eternal-moonwalk-fitting-viral-tribute/</link>
		<comments>http://pixelpunchout.com/2009/07/eternal-moonwalk-fitting-viral-tribute/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:20:12 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=165</guid>
		<description><![CDATA[Eternal Moonwalk &#8211; a Tribute to Michael Jackson is probably the most fitting, global way for pop culture fans to coalesce around this American icon. Upon watching the series of submitted clips, two thoughts: 1) Seriously, though, where are all the Americans?  2) Despite 20+ years of having the Moonwalk around, it&#8217;s still something MOST [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-166" title="picture-4" src="http://www.pixelpunchout.com/wp-content/uploads/2009/07/picture-4-300x201.png" alt="picture-4" width="400" height="301" /></p>
<p style="text-align: center;"><a href="http://www.eternalmoonwalk.com/index.php" target="_blank">Eternal Moonwalk &#8211; a Tribute to Michael Jackson</a> is probably the most fitting, global way for pop culture fans to coalesce around this American icon.</p>
<p style="text-align: center;">Upon watching the series of submitted clips, two thoughts: 1) Seriously, though, where are all the Americans?  2) Despite 20+ years of having the Moonwalk around, it&#8217;s still something MOST of us don&#8217;t know how to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/07/eternal-moonwalk-fitting-viral-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Long Seattle, Say Hello, New York!</title>
		<link>http://pixelpunchout.com/2009/05/so-long-seattle-say-hello-new-york/</link>
		<comments>http://pixelpunchout.com/2009/05/so-long-seattle-say-hello-new-york/#comments</comments>
		<pubDate>Sun, 31 May 2009 08:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=151</guid>
		<description><![CDATA[Credit: Cindy Wong Say what? Yes, I know my announcement that I&#8217;m leaving Seattle has come as a surprise to many friends and colleagues. They don&#8217;t call me a ninja for nuthin&#8217;. The reason I was drawn to Seattle, aside its tech scene and love, was a chance to start a new life and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; ">
<a href="http://pixelpunchout.com/wp-content/gallery/photography-portfolio/NYC_Taxis.jpg" title="" rel="lightbox[singlepic23]">
	<img class="ngg-singlepic ngg-center" src="http://pixelpunchout.com/wp-content/gallery/cache/23__520x440_NYC_Taxis.jpg" alt="NYC_Taxis.jpg" title="NYC_Taxis.jpg" />
</a>
 Credit: Cindy Wong</p>
<p>Say what? Yes, I know my announcement that I&#8217;m leaving Seattle has come as a surprise to many friends and colleagues. They don&#8217;t call me a ninja for nuthin&#8217;. The reason I was drawn to Seattle, aside its tech scene and love, was a chance to start a new life and a new career change with an educational pit stop at the University of Washington. The catalyst? Who&#8217;d of thought that in 2007 &#8212; prior to Wall Street&#8217;s implosion and the newspaper industry&#8217;s shakedown &#8212; was that deaths in my family would compel me to examine my life. Am I satisfied? Am I growing? Am I taking advantage of all that life has to offer me? What I saw showed me I needed a change &#8212; after all, I am a big believer of this ethos: You are in Charge of Your Own Happiness. </p>
<p>At that moment of crisis, I wrote my graduate school essay&#8217;s intro: <em>&#8221; &#8216;Self-evolve, innovate or die&#8217;  is an unspoken motto for my immigrant family, a hard-earned statement that my parents learned when they arrived in America from war-torn Vietnam.&#8221; </em>It&#8217;s true. Was I living up to that challenge that my parents bestowed when they first came here? </p>
<p>By making a change to pursue graduate school, I did. In Seattle, I settled into the <a href="http://mcdm.washington.edu/" target="_blank">University of Washington&#8217;s MCDM program</a>, a program that emphasizes communication strategy for digital media from a creative and marketing standpoint. Deep coverage into online communication, usage of social media, business of online content creation, and the nitty gritty on people&#8217;s usage of digital media were written and discussed. However, I grappled between being a designer and being a communicator. Between being the academic to being a creator. I was a newspaper journalist and a graphic designer. It was unfamiliar not to produce and to design. For me, in order to &#8220;talk the talk about digital media&#8221; I wanted to &#8220;walk the walk.&#8221; Yes, I wanted to be a geek with the credentials to create. I also needed a dramatic career change with mad skillz. I did not just want to be an effective <em>communicator</em> online, I wanted to also <em>make</em>.  Thus, why I realized I needed a better medium to learn how to bridge design, technology, and communication. </p>
<p>Hence, why I got re-accepted into <a href="http://itp.nyu.edu/itp/" target="_blank">NYU&#8217;s ITP program</a>. Say hello, New York City rent, impressive student loans, and a chance to create my geeky heart out in one of the world&#8217;s most exciting cities. God help me. I kid, I kid. The events that have occurred in 2008 &#8212; Wall Street&#8217;s implosion, collapse of traditional media markets, and the changing job landscape &#8212; have convinced me I am heading in the right direction. We need leaders who are informed, are well-versed in technology,  fearless of change, and know how to address it with can-do attitude, innovation and bravado. </p>
<p>Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/05/so-long-seattle-say-hello-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Tweenbots: NYU ITP Project</title>
		<link>http://pixelpunchout.com/2009/04/meet-the-tweenbots-nyu-itp-project/</link>
		<comments>http://pixelpunchout.com/2009/04/meet-the-tweenbots-nyu-itp-project/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:09:08 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=35</guid>
		<description><![CDATA[As you can see, the latest post is displayed prominently on the left hand side of the home page. By default, only the title and excerpt will be displayed. For best results, please enter an excerpt for the post in the Optional Excerpt section on the Write Post page. If you want to add an image to the latest post (as seen in the preview), you should create a custom field with key latest_home_img and the value as the name of the image (e.g. latestpost.jpg). This image should be saved in the wp-content/themes/tma/images/latest/ folder. Please ensure that the width of your image for the latest post doesn’t exceed 470 pixels. ]]></description>
			<content:encoded><![CDATA[<p>NYU Student Conducts Most Adorable Robot Experiment Ever via <a href="http://gizmodo.com/tag/tweenbot/" target="_blank">Gizmodo</a>.</p>
<p><a href="http://cache.gawker.com/assets/images/gizmodo/2009/04/ScreenHunter_01_Apr._11_16.51.jpg"><img class="alignnone" src="http://cache.gawker.com/assets/images/gizmodo/2009/04/ScreenHunter_01_Apr._11_16.51.jpg" alt="" width="491" height="327" /></a></p>
<p><span id="more-35"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/meet-the-tweenbots-nyu-itp-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive, It&#8217;s Alive!</title>
		<link>http://pixelpunchout.com/2009/04/its-alive-its-alive/</link>
		<comments>http://pixelpunchout.com/2009/04/its-alive-its-alive/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=12</guid>
		<description><![CDATA[Image: Karakuri Odette by Julietta Suzuki. Enough with Blogger and all that jazz. Let&#8217;s see how far WordPress will take me in this new digital venture.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-11" title="Karakuri Odette " src="http://www.pixelpunchout.com/wp-content/uploads/2009/04/picture-2-277x300.png" alt="Karakuri Odette " width="277" height="300" /></p>
<p style="text-align: center;">Image: <a href="http://www.mangaupdates.com/series.html?id=10245" target="_blank">Karakuri Odette</a> by Julietta Suzuki.</p>
<p style="text-align: center;">Enough with Blogger and all that jazz. Let&#8217;s see how far WordPress will take me in this new digital venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/its-alive-its-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
