<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Punchout</title>
	<atom:link href="http://pixelpunchout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelpunchout.com</link>
	<description>digital/social media, technology, internet phenomena, + design (ninjas)</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meet Hatsune Miku, Japan&#8217;s Vocaloid Singer</title>
		<link>http://pixelpunchout.com/2010/08/meet-hatsune-miku-japans-vocaloid-singer/</link>
		<comments>http://pixelpunchout.com/2010/08/meet-hatsune-miku-japans-vocaloid-singer/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:15:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=855</guid>
		<description><![CDATA[She&#8217;s cute, she sings, but she&#8217;s not real. Instead, her voice is your instrument and you&#8217;re the composer/lyricist and through Hatsune Miku, you&#8217;re living through song too. Want to add vibrato? Change the pitch or warmth of the voice? You can here. Voice simulation taken on to another level. Her creator&#8217;s songs get replayed, resampled, [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xBZOlipfjkQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/xBZOlipfjkQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>She&#8217;s cute, she sings, but she&#8217;s not real. Instead, her voice is your instrument and you&#8217;re the composer/lyricist and through Hatsune Miku, you&#8217;re living through song too. Want to add vibrato? Change the pitch or warmth of the voice? You can here. Voice simulation taken on to another level. Her creator&#8217;s songs get replayed, resampled, and reborn into endless remixes, music videos, and parodies on Nico Nico and YouTube. She even had a real concert staged in Tokyo. Fujita Saki is the original voice of Hatsune Miku providing the foundation of the  computer program that composers use. Hatsune Miku is the most recognized Vocaloid singer but there have been spinoffs. It brings up some interesting issues as Japanese singers have refused to contribute to Vocaloid software, saying they were afraid their careers would be endangered. Instead, the computer programmers behind Vocaloid dipped into Japan&#8217;s voice actor community to find talent. Aside from Fujita Saki, the other voices contributing to the different Vocaloid avatars can be tightly secretive – even more interesting, they sign the rights to their voices to be used in the programs. Would it be weird to hear variations of yourself singing unknown songs on the &#8216;Net? </p>
<p>Get a sampling of the different songs that people have created with Vocaloid: Hatsune Miku below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YBr5ogGDfOs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YBr5ogGDfOs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
This video is really striking because if I heard this playing on someone&#8217;s stereo, I WOUDLN&#8217;T be able to tell this was not a real person singing this AT ALL.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/PAN8C3xGU6M?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PAN8C3xGU6M?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6hlADpxjj0s?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6hlADpxjj0s?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/kbbA9BhCTko?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kbbA9BhCTko?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/08/meet-hatsune-miku-japans-vocaloid-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Interface/Design on a Tablet Experience:</title>
		<link>http://pixelpunchout.com/2010/07/user-interfacedesign-on-a-tablet-experience/</link>
		<comments>http://pixelpunchout.com/2010/07/user-interfacedesign-on-a-tablet-experience/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:22:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=836</guid>
		<description><![CDATA[A very succinct and convincing way to quickly show people how your app works and what makes it so appealing (aside from the interesting UI/UX) to get them on board. I don&#8217;t have an iPad but gosh darnit, this isn&#8217;t helping me in the &#8220;gimme gimme&#8221; department of my brain.]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=600&amp;height=336&amp;embedCode=05MXBrMTraMzM5oAbto5cHD9Iy4cVRHX&amp;deepLinkEmbedCode=05MXBrMTraMzM5oAbto5cHD9Iy4cVRHX"></script></p>
<p>A very succinct and convincing way to quickly show people how your app works and what makes it so appealing (aside from the interesting UI/UX) to get them on board. I don&#8217;t have an iPad but gosh darnit, this isn&#8217;t helping me in the &#8220;gimme gimme&#8221; department of my brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/07/user-interfacedesign-on-a-tablet-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thing About Life</title>
		<link>http://pixelpunchout.com/2010/07/the-thing-about-life/</link>
		<comments>http://pixelpunchout.com/2010/07/the-thing-about-life/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:57:43 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Wow!]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=832</guid>
		<description><![CDATA[“The best day of your life is the one on which you decide your life is your own. No apologies or excuses. No one to lean on, rely on, or blame. The gift is yours – it is an amazing journey – and you alone are responsible for the quality of it. This is the [...]]]></description>
			<content:encoded><![CDATA[<p>“The best day of your life is the one on which you decide your life is your own. No apologies or excuses. No one to lean on, rely on, or blame. The gift is yours – it is an amazing journey – and you alone are responsible for the quality of it. This is the day your life really begins.”<br />
– Bob Moawad</p>
<p>via <a href="http://everyjellybean.typepad.com/blog/2010/07/inspirational-quote.html" target="_blank">every.jelly.bean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/07/the-thing-about-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Busy! Gearing up for 2010 Microsoft Design Expo</title>
		<link>http://pixelpunchout.com/2010/06/summer-is-busy/</link>
		<comments>http://pixelpunchout.com/2010/06/summer-is-busy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:04:36 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Design Expo]]></category>

		<guid isPermaLink="false">http://pixelpunchout.com/?p=824</guid>
		<description><![CDATA[As part of Team FarmBridge, I&#8217;m handling the web development and design as we gear up for the Microsoft Design Expo this mid-July in Redmond, Wa. Here&#8217;s a snapshot of FarmBridge.org. I&#8217;d like to give a shout-out to CSSEdit and Niall Doherty&#8217;s Coda Slider for being awesome. It&#8217;s the first time, I&#8217;ve really hand-coded a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/06/Picture-13.png" title="FarmBridge Home Page Snapshot" rel="lightbox[824]"><img class="alignnone size-large wp-image-825" title="FarmBridge Home Page Snapshot" src="http://www.pixelpunchout.com/wp-content/uploads/2010/06/Picture-13-1024x698.png" alt="FarmBridge Home Page Snapshot" width="500" /></a></p>
<p>As part of Team FarmBridge, I&#8217;m handling the web development and design as we gear up for the Microsoft Design Expo this mid-July in Redmond, Wa. Here&#8217;s a snapshot of <a href="http://farmbridge.org" target="_blank">FarmBridge.org</a>. I&#8217;d like to give a shout-out to <a href="http://macrabbit.com/cssedit/" target="_blank">CSSEdit</a> and<a href="http://www.ndoherty.biz/demos/coda-slider/2.0/" target="_blank"> Niall Doherty&#8217;s Coda Slider</a> for being <em>awesome. </em>It&#8217;s the first time, I&#8217;ve really hand-coded a web design as thoroughly as I have (now I&#8217;ve done <a href="http://www.socialdrinkster.com" target="_blank">SocialDrinkster</a>, StreetSnaps, etc but this was on a different level) on a front-end level.</p>
<p>The written content will be updated as we draw closer to showtime but if anyone&#8217;s curious to poke around, feel free. Just realize it&#8217;s under construction, sssssh.  Also, as a social media ninja, I&#8217;ve started up FarmBridge on <a href="http://twitter.com/farmbridge" target="_blank">Twitter</a> and it now has its own <a href="http://www.facebook.com/pages/FarmBridge/127984953908742" target="_blank">Facebook Fan Page</a>. Join us there too!</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/06/summer-is-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Art: Chris O&#8217;Shea&#8217;s Audience Installation</title>
		<link>http://pixelpunchout.com/2010/05/interactive-art-chris-osheas-audience-installation/</link>
		<comments>http://pixelpunchout.com/2010/05/interactive-art-chris-osheas-audience-installation/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:42:39 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=819</guid>
		<description><![CDATA[Chris O&#8217;Shea&#8217;s Audience installation with rAndom International for the Deloitte Ignite Festival at the Royal Opera House. Personification of inanimate objects take an eerie, surreal turn with Chris O&#8217;Shea&#8217;s Audience Installation. Made up of 64 mirrors, the reflective installation reacts to a human presence by following their movements and displaying humanistic quirks. By using a multitude of mirrors [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1842245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=1842245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Chris O&#8217;Shea&#8217;s <a href="http://www.chrisoshea.org/projects/audience/" target="_blank">Audience</a> installation with <a href="http://www.random-international.com/" target="_blank">rAndom International</a> for the <a href="http://www.roh.org.uk/deloitteignite" target="_blank">Deloitte Ignite</a> Festival at the <a href="http://www.roh.org.uk/" target="_blank">Royal Opera House</a>.</p>
<p>Personification of inanimate objects take an eerie, surreal turn with Chris O&#8217;Shea&#8217;s Audience Installation. Made up of 64 mirrors, the reflective installation reacts to a human presence by following their movements and displaying humanistic quirks. By using a multitude of mirrors that reflect back on the audience member, you have to ask yourself, who&#8217;s watching who?</p>
<p>I&#8217;ll let the artist explain: &#8220;<em>When members of the audience occupy the space, the mirrors inquisitively follow someone that they find interesting. Having chosen their subject, they all synchronise and turn their heads towards them. Suddenly that person can see their reflection in all of the mirrors. They will watch this person until they become disinterested, then either seek out another subject or return to their private chatter. The collective behaviour of the objects is beyond the control of the viewer, as it is left entirely to their discretion to let go of their subject.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/interactive-art-chris-osheas-audience-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialDrinkster mentioned in the BBC!</title>
		<link>http://pixelpunchout.com/2010/05/807/</link>
		<comments>http://pixelpunchout.com/2010/05/807/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:41:29 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Mobile Media]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=807</guid>
		<description><![CDATA[Brian Jones and I were interviewed about SocialDrinkster by Matt Danzico, a BBC multimedia journalist who was touring the ITP Spring Show. Check out the audio slideshow, we appear around 2:49M among the other student projects featured. It&#8217;s our first press mention! So excited and feeling fortunate that I have this opportunity to showcase our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/05/BBC-News-Audio-Slideshow-Technology-and-art-fuse-in-NYC1.jpg" title="BBC News - Audio Slideshow- Technology and art fuse in NYC" rel="lightbox[807]"><img class="alignnone size-large wp-image-806" title="BBC News - Audio Slideshow- Technology and art fuse in NYC" src="http://www.pixelpunchout.com/wp-content/uploads/2010/05/BBC-News-Audio-Slideshow-Technology-and-art-fuse-in-NYC1-1005x1024.jpg" alt="" width="500" /></a></p>
<p>Brian Jones and I were interviewed about <a href="http://www.socialdrinkster.com" target="_blank">SocialDrinkster</a> by <a href="http://www.mattdanzico.com" target="_blank">Matt Danzico</a>, a BBC multimedia journalist who was touring the ITP Spring Show. Check out the audio slideshow, we appear around 2:49M among the other student projects featured. It&#8217;s our first press mention! So excited and feeling fortunate that I have this opportunity to showcase our mobile app to a broader audience outside of school.  Our website is linked on the bottom of the web page. Click below to see and listen.</p>
<p><a href="http://news.bbc.co.uk/2/hi/americas/8683358.stm" target="_blank">BBC Audio Slideshow: Technology and art fuse in NYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR: A Visit To New York University’s Interactive Telecommunications Program</title>
		<link>http://pixelpunchout.com/2010/05/npr-a-visit-to-new-york-university%e2%80%99s-interactive-telecommunications-program/</link>
		<comments>http://pixelpunchout.com/2010/05/npr-a-visit-to-new-york-university%e2%80%99s-interactive-telecommunications-program/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:52:44 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=802</guid>
		<description><![CDATA[Listen to hear more about where I study at NYU ITP.]]></description>
			<content:encoded><![CDATA[<p><object id="OTM_Mp3_Player_154931" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="36" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.onthemedia.org/flashplayer/mp3player.swf?config=http://www.onthemedia.org/flashplayer/config_share.xml&amp;file=http://www.onthemedia.org/stream/xspf/154931" /><param name="name" value="OTM_Mp3_Player_154931" /><param name="bgcolor" value="#FFFFFF" /><embed id="OTM_Mp3_Player_154931" type="application/x-shockwave-flash" width="350" height="36" src="http://www.onthemedia.org/flashplayer/mp3player.swf?config=http://www.onthemedia.org/flashplayer/config_share.xml&amp;file=http://www.onthemedia.org/stream/xspf/154931" bgcolor="#FFFFFF" name="OTM_Mp3_Player_154931" wmode="transparent"></embed></object></p>
<p>Listen to hear more about where I study at NYU ITP.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/npr-a-visit-to-new-york-university%e2%80%99s-interactive-telecommunications-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialDrinkster Debuts at ITP Spring Show 2010</title>
		<link>http://pixelpunchout.com/2010/05/socialdrinkster-debuts-at-itp-spring-show-2010/</link>
		<comments>http://pixelpunchout.com/2010/05/socialdrinkster-debuts-at-itp-spring-show-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 04:36:39 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Mobile Media]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=794</guid>
		<description><![CDATA[Wish us luck! SocialDrinkster will be debuting tomorrow! What is SocialDrinkster? So glad you asked! &#8220;SocialDrinkster is about free alerts for free things. Pass freebies to your friends. On The Go,On Your Phone.&#8221; People like free things. People like to be social. Businesses can attract flocks of people to test products or fill the room [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-795 alignnone" title="SocialDrinkster Card" src="http://www.pixelpunchout.com/wp-content/uploads/2010/05/IMG_3626.jpg" alt="" width="500" height="375" /><br />
Wish us luck!</p>
<p>SocialDrinkster will be debuting tomorrow! What is <a href="http://www.socialdrinkster.com" target="_blank">SocialDrinkster</a>? So glad you asked!<br />
&#8220;SocialDrinkster is about free alerts for free things. Pass freebies to your friends. On The Go,On Your Phone.&#8221;</p>
<p>People like free things. People like to be social.<br />
Businesses can attract flocks of people to test products or fill the room up.<br />
As a mobile app, you get alerts on-the-go. You can check your email, surf the news, and still get a SocialDrinkster alert clueing you in to a bar&#8217;s free drink offer, restaurant&#8217;s free tapas offer, etc.&#8221;<br />
A friendly mobile app developed by Cindy Wong + Brian E Jones in New York City at NYU <a href="http://itp.nyu.edu" target="_blank">ITP</a>.</p>
<p>See Brian E  Jones and I at the <a href="http://itp.nyu.edu/shows/spring2010/" target="_blank">NYU ITP Spring Show 2010</a>!</p>
<p>Sunday, May 9, 2-6pm &amp; Monday, May 10, 5-9pm<br />
ITP @ 721 Broadway, 4th Floor<br />
New York, NY 10003</p>
<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/05/Cindy_Brian_SocialDrinkster.jpg" title="Cindy_Brian_SocialDrinkster" rel="lightbox[794]"><img title="Cindy_Brian_SocialDrinkster" src="http://www.pixelpunchout.com/wp-content/uploads/2010/05/Cindy_Brian_SocialDrinkster.jpg" alt="" width="500" height="238" /></a></p>
<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/05/IMG_3626.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/socialdrinkster-debuts-at-itp-spring-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmBridge: Final Presentation</title>
		<link>http://pixelpunchout.com/2010/05/farmbridge-final-presentation/</link>
		<comments>http://pixelpunchout.com/2010/05/farmbridge-final-presentation/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:09:34 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Design Expo]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=781</guid>
		<description><![CDATA[Design Expo: FarmBridge View more presentations from pixelpunchout. FarmBridge: Building Communities Around Local Food We won the Design Expo 2010 challenge for NYU! Here&#8217;s my long-due documentation about my 12-week coursework for ITP&#8217;s Design Expo course, taught by Prof. Nancy Herchinger. What is Design Expo? &#8220;Microsoft is providing a forum around the theme “Service meets Social” [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_4130480" style="width: 425px;"><strong><a title="Design Expo: FarmBridge" href="http://www.slideshare.net/pixelpunchout/design-expo-farmbridge">Design Expo: FarmBridge</a></strong><object id="__sse4130480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fbapril27latest-100517165039-phpapp02&amp;stripped_title=design-expo-farmbridge" /><param name="name" value="__sse4130480" /><param name="allowfullscreen" value="true" /><embed id="__sse4130480" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fbapril27latest-100517165039-phpapp02&amp;stripped_title=design-expo-farmbridge" name="__sse4130480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding-top: 5px; padding-right: 0px; padding-bottom: 12px; padding-left: 0px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/pixelpunchout">pixelpunchout</a>.</div>
</div>
<p style="text-align: left;">FarmBridge: Building Communities Around Local Food</p>
<p style="text-align: left;">We won the Design Expo 2010 challenge for NYU! Here&#8217;s my long-due documentation about my 12-week coursework for ITP&#8217;s <a href="http://itp.nyu.edu/designexpo/spring2010/?cat=3" target="_blank">Design Expo course</a>, taught by Prof. Nancy Herchinger.</p>
<p><strong><em>What is Design Expo?</em></strong></p>
<p>&#8220;Microsoft is providing a forum around the theme “<strong><em>Service meets Social</em></strong>” to showcase exceptional design process and ideas.  As part of a semester long course, students<strong> </strong>are asked to form interdisciplinary teams of 2-4 students to design a user experience prototype .Students will research a design problem which is related to the theme this year, define a scenario, ideate design solutions, select one idea to prototype, and study the impact on real users.&#8221;</p>
<p><strong><em>Team&#8217;s Response to &#8220;Service meets Social&#8221;</em></strong></p>
<p>FarmBridge: Building Communities Around Local Food. As a team, we came to the realization that as New Yorkers, we are passionate about food and our local neighborhoods.  However, New York City is a city of extreme income disparity  where  entire communities do not have access to the kind of fresh, healthy that we care so much about. Our solution became FarmBridge.  We want to create an online platform that makes it easier for neighbors to form groups and gain access to locally farmed food.</p>
<p><strong>Local Food Movement: What&#8217;s Our Cause?</strong></p>
<p>For a user audience, we decided to focus on community supported agriculture groups (CSAs). These are local neighborhood communities that band together to buy directly from area farmers. So, why CSAs? Why not farmers&#8217; markets, mail-order, or whatnot? See below:</p>
<p>1) Grassroots approach to the problems that the local food movement aims to address.</p>
<p>2)Our research points to at tremendous demand from within community.</p>
<p>3) Model most able to get good food to people who live beyond just the wealthier neighborhoods in the city.</p>
<p><strong>User Needs + User Research:</strong></p>
<p>These communities are facing demand that is quickly outpacing their logistical/administrative capabilities. Each community handles their own administrative/logistical setup in different ways (pen/paper, Excel, Google Docs, email, Ning, etc) and are dependent on volunteer core managers who deal with membership setup, farmers, budgeting, etc. They all go through the same iterative processes but resources are rarely shared (that is starting to change but is happening slowly on an ad-hoc basis).  These methods may be fine for a small-scale setup but what happens when demand skyrockets? How do you let success not lead to your community&#8217;s failure? Ex: You had 50 people in your membership but the following year, you have 200, 300 people showing up at your neighborhood pickup spot?  How do you make sure that your community group can handle volunteer changes, vendor changes, etc. without disrupting your membership? How do you offer the same close-knit, social community feel that CSAs inspire within an online space but w/o that sterile, anonymous feel?</p>
<p>We attended a New York City conference for local food organizers and communities, spoke to over a dozen organizers, volunteer coordinators, and members. After listening to this specific community, we figured out our audience and how we could provide a service to them.</p>
<p><strong>User Audience:</strong></p>
<p>We are going to provide CSA managers with the tools they need to run these communities. Furthermore, for members, we want to emulate the same neighborhood feel that these communities inspire in real life by offering a social space for them online.</p>
<p><strong>Design Prototypes</strong></p>
<p><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/05/Picture-13.png" title="FarmBridge: Collaborative Participation" rel="lightbox[781]"><img class="aligncenter size-full wp-image-785" title="FarmBridge: Collaborative Participation" src="http://www.pixelpunchout.com/wp-content/uploads/2010/05/Picture-13.png" alt="" width="500" height="376" /></a><a href="http://www.pixelpunchout.com/wp-content/uploads/2010/05/Picture-15.png" title="FarmBridge - Members" rel="lightbox[781]"><img class="aligncenter size-full wp-image-789" title="FarmBridge - Members" src="http://www.pixelpunchout.com/wp-content/uploads/2010/05/Picture-15.png" alt="" width="500" height="376" /></a></p>
<p>With our presentation &#8211; we delivered a clean vision of what we wanted. We wanted to offer easy, friendly way for these communities to self-organize and manage themselves. We also wanted a warm, inviting design for which members felt compelled to share content and communicate each other online in valuable ways. We hope that with our designed platform we can help this movement grow. For further documentation, please visit teammate, <a href="http://itp.nyu.edu/~jt1428/journal/categories/projects/farmbridge/" target="_blank">Julio Terra</a> and his excellent documentation.</p>
<p><strong>Now what?</strong></p>
<p>From each school, a representative team from each school (ahem, us!) will be featured in a presentation at the 2010 Microsoft Faculty Summit July 12-13, 2010 in Redmond, Washington. &#8220;The Design Expo creates a forum for encouraging “out of the box” thinking, by exploring students’ visions for the future of computing as well as honing their presentation skills.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/05/farmbridge-final-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Finals Time</title>
		<link>http://pixelpunchout.com/2010/04/its-finals-time/</link>
		<comments>http://pixelpunchout.com/2010/04/its-finals-time/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:04:23 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=778</guid>
		<description><![CDATA[&#8220;If you&#8217;re gonna cry, you better code and cry.&#8221; – Cindy Wong]]></description>
			<content:encoded><![CDATA[<p><a href="http://coachella.com/forum/image.php?u=2&amp;dateline=1164778256"><img class="size-full wp-image-779 alignleft" title="crazy" src="http://www.pixelpunchout.com/wp-content/uploads/2010/04/crazy.gif" alt="" width="150" height="107" /></a></p>
<p>&#8220;If you&#8217;re gonna cry, you better code and cry.&#8221;</p>
<p>– Cindy Wong</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2010/04/its-finals-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
