<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Punchout &#187; tech</title>
	<atom:link href="http://pixelpunchout.com/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelpunchout.com</link>
	<description>digital/social media, technology, internet phenomena, + design (ninjas)</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Megaphone: Large Scale Interactive Gaming</title>
		<link>http://pixelpunchout.com/2009/04/megaphone/</link>
		<comments>http://pixelpunchout.com/2009/04/megaphone/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:35:49 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=134</guid>
		<description><![CDATA[How to get people to game in public spaces seamlessly and turn it into public entertainment? Try MegaPhone.  MegaPhone inspires interactive gameplay between digital billboards and people  by turning their cellphones as game controllers. MegaPhone makes gaming fun and easy: remove the stereotypical gamer stigma, cut away unnecessary hardware, and make the game accessible to the common [...]]]></description>
			<content:encoded><![CDATA[<p><object width="540" height="410" data="http://blip.tv/play/AaTvd4fjRA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AaTvd4fjRA" /><param name="allowfullscreen" value="true" /></object></p>
<p>How to get people to game in public spaces seamlessly and turn it into public entertainment? Try <a href="http://www.playmegaphone.com/" target="_blank">MegaPhone</a>.  <a href="http://www.playmegaphone.com/" target="_blank">MegaPhone</a> inspires interactive gameplay between digital billboards and people  by turning their cellphones as game controllers. MegaPhone makes gaming fun and easy: remove the stereotypical gamer stigma, cut away unnecessary hardware, and make the game accessible to the common public. Who doesn&#8217;t have a cellphone in America? It is the brainchild of two NYU ITP graduate students: Jury Hahn and Dan Albritton. After graduation, they decided to take their thesis idea and spin it off as a digital marketing concept for companies (Adidas, LG, Palm, Gamestop, are among their clients). The games inspired by this concept are quite fun: voice-control and button-play from a multi-player perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/megaphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscura Digital: Virtual Projection in the Physical Realm</title>
		<link>http://pixelpunchout.com/2009/04/obscura-digital-virtual-projection-in-the-physical-realm/</link>
		<comments>http://pixelpunchout.com/2009/04/obscura-digital-virtual-projection-in-the-physical-realm/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:25:41 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Wow!]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=119</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=X85A1dCpzsI[/youtube] Tech Wow! video of the day via Gizmodo. Obscura Digital is the interactive firm that pulled off the technological feat of projecting those images on to a downtown San Francisco building. What is stunning is how their projection software takes into account the building&#8217;s surface and surroundings to make the projected images interact with [...]]]></description>
			<content:encoded><![CDATA[<p>[youtube]http://www.youtube.com/watch?v=X85A1dCpzsI[/youtube]</p>
<p>Tech Wow! video of the day via <a href="http://gizmodo.com/5226884/no-this-dancing-buildings-bricks-are-not-falling-like-tetris" target="_blank">Gizmodo</a>. <a href="http://obscuradigital.com/technology/" target="_blank">Obscura Digital </a>is the interactive firm that pulled off the technological feat of projecting those images on to a downtown San Francisco building. What is stunning is how their projection software takes into account the building&#8217;s surface and surroundings to make the projected images interact with it. According to their website, their projection software &#8220;compensates for geometry and provides corrections in real-time, resulting in a  seamless image on virtually any surface.&#8221; Peering into the company&#8217;s projects, I see that Obscura Digital is also working on many interactive video projects where the projections can become navigable user interfaces, etc.  It&#8217;s listed as one of the <a href="http://www.fastcompany.com/fast50_09/lists/the-most-innovative-companies-in-advertising-marketing.html" target="_blank">Top 10  most innovative ad/marketing firms</a> by Fast Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/obscura-digital-virtual-projection-in-the-physical-realm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Application Programming Courses&#8230;for free?!</title>
		<link>http://pixelpunchout.com/2009/04/iphone-application-programming-coursesfor-free/</link>
		<comments>http://pixelpunchout.com/2009/04/iphone-application-programming-coursesfor-free/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:01:59 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=69</guid>
		<description><![CDATA[   Stanford offers free online 10-wk course for developing iPhone software!?! via Stanford News Service. Is this savvy collegiate marketing or what? All hail open-source education on the Internets.    The 10-week course, iPhone Application Programming, is a hot ticket. It begins today and videos of the classes will be posted at Stanford on iTunes U [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><img class="size-medium wp-image-72 aligncenter" src="http://www.pixelpunchout.com/wp-content/uploads/2009/04/picture-1-300x258.png" alt="Stanford University on iTunes " width="300" height="258" /></p>
<p> Stanford offers free online 10-wk course for developing iPhone software!?! via<a href="http://news.stanford.edu/news/2009/april1/free-iphone-software-development-course-apple-040109.html" target="_blank"> Stanford News Service</a>. Is this savvy collegiate marketing or what? All hail open-source education on the Internets. </p>
<p> </p>
<p style="padding-left: 30px;">The 10-week course, <em>iPhone Application Programming</em>, is a hot ticket. It begins today and videos of the classes will be posted at Stanford on iTunes U two days after each class meeting (http://itunes.stanford.edu). Copies of the slides shown in class will be available there as well. </p>
<p style="padding-left: 30px;">The proliferation of third-party applications for Apple&#8217;s iPhone has changed the device from a popular cell phone to a miniature computer. The Apple App Store offers more than 25,000 titles, dealing with everything from maps to business tools, games, photography, fishing and restaurant recommendations based on your location. &#8221;There&#8217;s a lot of interest in the iPhone,&#8221; said Brent Izutsu, Stanford&#8217;s project manager for Stanford on iTunes U. &#8220;This course provides an excellent opportunity for us to show the breadth and depth of our curriculum and the innovation of our students.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/iphone-application-programming-coursesfor-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Tweenbots: NYU ITP Project</title>
		<link>http://pixelpunchout.com/2009/04/meet-the-tweenbots-nyu-itp-project/</link>
		<comments>http://pixelpunchout.com/2009/04/meet-the-tweenbots-nyu-itp-project/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:09:08 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.pixelpunchout.com/?p=35</guid>
		<description><![CDATA[As you can see, the latest post is displayed prominently on the left hand side of the home page. By default, only the title and excerpt will be displayed. For best results, please enter an excerpt for the post in the Optional Excerpt section on the Write Post page. If you want to add an image to the latest post (as seen in the preview), you should create a custom field with key latest_home_img and the value as the name of the image (e.g. latestpost.jpg). This image should be saved in the wp-content/themes/tma/images/latest/ folder. Please ensure that the width of your image for the latest post doesn’t exceed 470 pixels. ]]></description>
			<content:encoded><![CDATA[<p>NYU Student Conducts Most Adorable Robot Experiment Ever via <a href="http://gizmodo.com/tag/tweenbot/" target="_blank">Gizmodo</a>.</p>
<p><a href="http://cache.gawker.com/assets/images/gizmodo/2009/04/ScreenHunter_01_Apr._11_16.51.jpg"><img class="alignnone" src="http://cache.gawker.com/assets/images/gizmodo/2009/04/ScreenHunter_01_Apr._11_16.51.jpg" alt="" width="491" height="327" /></a></p>
<p><span id="more-35"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelpunchout.com/2009/04/meet-the-tweenbots-nyu-itp-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
